पोस्ट की मुख्य हैडिंग
छिपाए
CBSE 10th Maths Answer Key 2022, Set A B C D Paper Solution
Country | India |
Examination | 10th Term-1 Examination |
Examination Conducted By | CBSE or Central Board of Secondary Examination |
Examination Conducted On | — |
Number Of Questions | 60 |
Number Of Question Sets | 4 (A, B, C & D) |
Examination Subject | Mathematics |
Official Website | cbse.gov.in |
CBSE Term-1 10th Set A Maths Answer Key 2022
Question Number | Answer Key |
1 | – |
2 | – |
3 | – |
4 | – |
5 | – |
6 | – |
7 | – |
8 | – |
9 | – |
10 | – |
11 | – |
12 | – |
13 | – |
14 | – |
15 | – |
16 | – |
17 | – |
18 | – |
19 | – |
20 | – |
21 | – |
22 | – |
23 | – |
24 | – |
25 | – |
26 | – |
27 | – |
28 | – |
29 | – |
30 | – |
31 | – |
32 | – |
33 | – |
34 | – |
35 | – |
36 | – |
37 | – |
38 | – |
39 | – |
40 | – |
41 | – |
42 | – |
43 | – |
44 | – |
45 | – |
46 | – |
47 | – |
48 | – |
49 | – |
50 | – |
51 | – |
52 | – |
53 | – |
54 | – |
55 | – |
56 | – |
57 | – |
58 | – |
59 | – |
60 | – |
CBSE Term-2 10th Set A Maths Answer Key 2022
Question Number | Answer Key |
1 | – |
2 | – |
3 | – |
4 | – |
5 | – |
6 | – |
7 | – |
8 | – |
9 | – |
10 | – |
11 | – |
12 | – |
13 | – |
14 | – |
15 | – |
16 | – |
17 | – |
18 | – |
19 | – |
20 | – |
21 | – |
22 | – |
23 | – |
24 | – |
25 | – |
26 | – |
27 | – |
28 | – |
29 | – |
30 | – |
31 | – |
32 | – |
33 | – |
34 | – |
35 | – |
36 | – |
37 | – |
38 | – |
39 | – |
40 | – |
41 | – |
42 | – |
43 | – |
44 | – |
45 | – |
46 | – |
47 | – |
48 | – |
49 | – |
50 | – |
51 | – |
52 | – |
53 | – |
54 | – |
55 | – |
56 | – |
57 | – |
58 | – |
59 | – |
60 | – |
CBSE Term-3 10th Set A Maths Answer Key 2022
Question Number | Answer Key |
1 | – |
2 | – |
3 | – |
4 | – |
5 | – |
6 | – |
7 | – |
8 | – |
9 | – |
10 | – |
11 | – |
12 | – |
13 | – |
14 | – |
15 | – |
16 | – |
17 | – |
18 | – |
19 | – |
20 | – |
21 | – |
22 | – |
23 | – |
24 | – |
25 | – |
26 | – |
27 | – |
28 | – |
29 | – |
30 | – |
31 | – |
32 | – |
33 | – |
34 | – |
35 | – |
36 | – |
37 | – |
38 | – |
39 | – |
40 | – |
41 | – |
42 | – |
43 | – |
44 | – |
45 | – |
46 | – |
47 | – |
48 | – |
49 | – |
50 | – |
51 | – |
52 | – |
53 | – |
54 | – |
55 | – |
56 | – |
57 | – |
58 | – |
59 | – |
60 | – |
CBSE Term-4 10th Set A Maths Answer Key 2022
Question Number | Answer Key |
1 | – |
2 | – |
3 | – |
4 | – |
5 | – |
6 | – |
7 | – |
8 | – |
9 | – |
10 | – |
11 | – |
12 | – |
13 | – |
14 | – |
15 | – |
16 | – |
17 | – |
18 | – |
19 | – |
20 | – |
21 | – |
22 | – |
23 | – |
24 | – |
25 | – |
26 | – |
27 | – |
28 | – |
29 | – |
30 | – |
31 | – |
32 | – |
33 | – |
34 | – |
35 | – |
36 | – |
37 | – |
38 | – |
39 | – |
40 | – |
41 | – |
42 | – |
43 | – |
44 | – |
45 | – |
46 | – |
47 | – |
48 | – |
49 | – |
50 | – |
51 | – |
52 | – |
53 | – |
54 | – |
55 | – |
56 | – |
57 | – |
58 | – |
59 | – |
60 | – |
FAQs – CBSE 10th Maths Answer Key 2022
Q1. When was CBSE 10th Term-1 Mathematics Examination Conducted?
Ans. The CBSE 10th Term-1 Mathematics Examination was conducted on 4 December 2021 2022.
Q2. What is the official website of CBSE?
Ans. The official website of CBSE is cbse.gov.in.
We hope that you’ve gotten the reply key of Central Board of Secondary Examination term-1 tenth Arithmetic all all set questions. Even after studying this text if in case you have any questions or queries associated to CBSE tenth Maths Reply Key 2021 Set A B C D then ask it by commenting under, we’ll attempt to reply all of your questions or queries as quickly as doable.